Local Repeaters
Last updated:
ANALOG
| FREQ MHz | CALL SIGN | LOCATION | +/- | PL TONE | NETS | AFFILIATION | MISCELLANEOUS |
|---|---|---|---|---|---|---|---|
| 145.170 | N4JDW | LELAND | -0.6 | 88.5 | |||
| 145.370 | N4GM | BOLIVIA | -0.6 | 88.5 | MON. 0830 | BSARC | ALSO C4FM Fusion |
| 145.410 | NC4NH | WILMINGTON | -0.6 | 67.0 | MON. 1900 | NHC ARES | |
| 146.730 | N4ILM | PORTERS NECK | -0.6 | 88.5 | WVHFA | ||
| 146.820 | N4ILM | WINNABOW | -0.6 | 88.5 | THURS. 2000 | WVHFA | SWAP NET THURS. |
| 146.940 | N4JDW | CASTLE HAYNE | -0.6 | 88.5 | MON. 2000 | HH | |
| 147.060 | N4ILM | MALMO | +0.6 | 88.5 | WVHFA | DOWN | |
| 147.180 | AC4RC | WILMINGTON | +0.6 | 88.5 | MON. 2100 | ACARC | |
| 147.315 | N4GM | BOLIVIA | +0.6 | 118.8 | MON. 1900 & MON. 0830 | BSARC | LINKED WITH 444.750 AND ECHOLINK |
| 147.345 | K4ITL | WINNABOW | +0.6 | 88.5 | WVHFA | ||
| 147.375 | NC4PC | BURGAW | +0.6 | 88.5 | 1st. SUN. 1900 | HH | WILMINGTON HELPING HANDS |
| 224.540 | WA4DAN | KELLY | -1.6 | 91.5 | |||
| 224.680 | KD4MEA | WINNABOW | -1.6 | 91.5 | WVHFA | ||
| 442.025 | N4JDW | BURGAW | +5.0 | 88.5 | |||
| 442.500 | AC4RC | WILMINGTON | +5.0 | 88.5 | ACARC | ||
| 442.600 | N2MH | OAK ISLAND | +5.0 | 141.3 | |||
| 443.550 | NC4PC | HAMPSTEAD | +5.0 | 100.0 | HH | ||
| 444.300 | N4ILM | WILMINGTON | +5.0 | WVHFA | LINKING BACKBONE | ||
| 444.500 | K4FXC | WILMINGTON | +5.0 | 67.0 | |||
| 444.750 | N4GM | CALABASH | +5.0 | 118.8 | BSARC | FULLTIME LINK 147.315 | |
| 444.850 | N4ILM | WINNABOW | +5.0 | 88.5 | THURS. 2000 | SWAP NET THURS. | |
| 444.950 | N4GM | BOLIVIA | +5.0 | 118.8 | BSARC | ALSO C4FM FUSION |
DIGITAL
| FREQ. MHz | CALL SIGN | LOCATION | MODE | AFFLIATION | MISCELLANEOUS |
|---|---|---|---|---|---|
| 144.390 | N4ILM-4 | WINNABOW | APRS | WVHFA | |
| 145.370 | N4GM | BOLIVIA | C4FM | BSARC | PL 88.5 IN ANALOG |
| 442.600 | N2MH | OAK ISLAND | C4FM | N2MH | PL 141.3 IN ANALOG (LOCAL COVERAGE) |
| 444.075 | N4JDW | HAMPSTEAD | P-25 | ||
| 444.175 | N4JDW | WINNABOW | P-25 | ||
| 444.2375 | K4ITL | WINNABOW | DMR | NC-PRN | |
| 444.950 | N4GM | BOLIVIA | C4FM | BSARC | PL 118.8 IN ANALOG |
ACARC – Azalea Coast Amateur Radio Club www.ac4rc.org
BSARC – Brunswick Shores Amateur Radio Club www.n4gm.org
HH – Hampstead Hams https://www.hampsteadhams.com
NHC ARES – New Hanover County Amateur Radio Emergency Services https://nc4nh.org
WVHFA – Wilmington VHF Association https://www.n4ilm.org


